Warm-up games
Reserve team
06 07 2010, Worcester (England)
Lithuania – England 78:73
07 07 2010, Worcester (England)
Lithuania – England 92:78
13 07 2010, (China)
Lithuania – CBA team 107:81
14 07 2010, (China)
Lithuania – CBA team 84:68
16 07 2010, (China) (Foshan, Guangdong Province)
Lithuania – China 82:86
18 07 2010, (China) (Yulin, Shanxi Province)
Lithuania – China 77:81
20 07 2010, (China) (Quanzhou, Fujian Province)
Lithuania – China 79:68
First team
31 07 2010, Šiauliai
21.00 Lithuania – Finland TICKETS
02 08 2010, Panevėžys
19.10 Lithuania – Czech Republic TICKETS
06 08 2010, Vitoria (Spain)
Lithuania – Slovenia
07 08 2010, Vitoria (Spain)
Lithuania – Spain
13 08 2010, Bamberg (Germany)
Lithuania – Turkey
14 08 2010, Bamberg (Germany)
Lithuania – Croatia
15 08 2010, Bamberg (Germany)
Lithuania – Germany
20 08 2010, Madrid (Spain)
Lithuania – Spain
21 08 2010, Madrid (Spain)
Lithuania – USA
24 08 2010, Kaunas
19.10 Lithuania – Iran TICKETS
Lithuanian NT 2010
Head Coach — Kestutis Kemzura
Coach — Valdemaras Chomicius
Coach — Robertas Kuncaitis
Coach-Scout — Donaldas Kairys
Conditioning Coach — Evaldas Kandratavicius
Doctor — Rimtautas Gudas
Doctor — Vytenis Trumpickas
Masseur — Aidas Buzelis
Masseur — Aleksejus Peletskis
Equipment Manager — Juozas Petkevicius
Press officer — Linas Kunigelis
Administrator — Zydrunas Vilencikas
List of candidates
1st team (from 07.15)
| Nr. | Player | Born | Height | 2009-2010 |
| 1. | Mantas KALNIETIS | 1984 | 194 | „Zalgiris“ |
| 2. | Giedrius GUSTAS | 1980 | 190 | „Panorama“ (GRE) |
| 3. | Martynas GECEVICIUS | 1988 | 193 | „Lietuvos rytas“ |
| 4. | Tomas DELININKAITIS | 1982 | 190 | PAOK (GRE) |
| 5. | Martynas POCIUS | 1986 | 196 | „Zalgiris“ |
| 6. | Mindaugas LUKAUSKIS | 1979 | 198 | ASVEL (FRA) |
| 7. | Renaldas SEIBUTIS | 1985 | 196 | „iurbentia Basket“ (ESP) |
| 8. | Simas JASAITIS | 1982 | 201 | „Galatasaray“ (TUR) |
| 9. | Jonas MACIULIS | 1985 | 198 | „Armani Jeans“ (ITA) |
| 10. | Linas KLEIZA | 1985 | 203 | „Olympiacos“ (GRE) |
| 11. | Mindaugas KATELYNAS | 1983 | 206 | „Meridiano“ (ESP) |
| 12. | Paulius JANKUNAS | 1984 | 203 | . „Chimki“ (RUS) |
| 13. | Tadas KLIMAVICIUS | 1982 | 204 | „Zalgiris“ |
| 14. | Donatas MOTIEJUNAS | 1990 | 215 | „Benetton“ (ITA) |
| 15. | Martynas ANDRIUSKEVICIUS | 1986 | 218 | „Meridiano“ (ESP) |
| 16. | Robertas JAVTOKAS | 1980 | 211 | . „Chimki“ (RUS) |
| 17. | Arvydas EITUTAVICIUS | 1982 | 188 | „Cholet“ (FRA) |
Reserve team
| Nr. | Player | Born | Height | 2009-2010 |
| 1. | Adas JUSKEVICIUS | 1989 | 194 | „Zalgiris“ |
| 2. | Aidas VISKONTAS | 1986 | 185 | „Perlas“ |
| 3. | Arvydas EITUTAVICIUS | 1982 | 188 | „Cholet“ (FRA) |
| 4. | Martynas MAZEIKA | 1985 | 193 | AEK (GRE) |
| 5. | Arvydas SIKSNIUS | 1987 | 196 | „Siauliai“ |
| 6. | Deividas GAILIUS | 1988 | 200 | „Siauliai“ |
| 7. | Mindaugas KUZMINSKAS | 1989 | 205 | „Siauliai“ |
| 8. | Valdas DABKUS | 1984 | 205 | „Rudupis“ |
| 9. | Vytautas SARAKAUSKAS | 1982 | 204 | „Siauliai“ |
| 10. | Valdas VASYLIUS | 1983 | 202 | „Krasnyje Krylja“ (RUS) |





































